VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,385,171 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,828.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,454,307.8 GB  589,049,300
2 Iran (ISLAMIC Republic Of)  98,501,728.4 GB  5,310,588,195
3 Russian Federation  87,988,201.4 GB  1,389,738,153
4 Japan  67,784,434.3 GB  697,263,625
5 United States  52,777,768.5 GB  1,095,970,988
6 Taiwan  50,483,317.0 GB  790,187,513
7 France  46,153,548.2 GB  589,951,719
8 Indonesia  38,331,062.3 GB  890,457,115
9 India  35,882,856.0 GB  770,086,650
10 China  29,515,231.4 GB  771,522,841
11 Viet Nam  29,420,839.7 GB  497,413,565
12 Thailand  19,454,410.9 GB  345,267,065
13 United Arab Emirates  15,618,967.8 GB  517,237,410
14 Hong Kong  14,656,961.9 GB  236,959,155
15 Myanmar  12,965,089.9 GB  224,617,285
16 Philippines  12,856,645.0 GB  317,400,287
17 Malaysia  11,845,014.7 GB  139,853,264
18 Turkmenistan  11,621,112.9 GB  154,513,933
19 Bangladesh  9,473,596.4 GB  387,298,870
20 Ukraine  9,331,929.6 GB  534,375,316
21 Canada  8,065,607.7 GB  82,302,687
22 Saudi Arabia  7,940,121.4 GB  108,394,377
23 Germany  7,841,527.7 GB  242,883,611
24 Turkey  6,715,698.8 GB  98,324,068
25 Singapore  6,656,549.9 GB  407,839,456
26 Iraq  5,659,434.9 GB  224,770,255
27 Australia  5,570,022.1 GB  113,045,539
28 Brazil  5,269,078.4 GB  1,372,976,474
29 United Kingdom  5,222,435.7 GB  126,550,569
30 Lao People's Democratic Republic  4,492,300.8 GB  73,580,114
31 Pakistan  4,359,803.8 GB  104,564,381
32 Nigeria  3,706,346.7 GB  441,906,373
33 Cambodia  3,185,799.7 GB  92,343,419
34 Kenya  3,051,252.7 GB  183,033,208
35 Argentina  2,852,277.5 GB  44,046,671
36 Mexico  2,462,111.4 GB  43,786,942
37 Oman  2,025,708.2 GB  36,526,309
38 Spain  1,986,718.6 GB  22,185,029
39 Netherlands  1,911,989.5 GB  51,638,122
40 Armenia  1,455,980.0 GB  4,876,405
41 Egypt  1,359,909.3 GB  37,575,853
42 Qatar  1,343,654.0 GB  18,990,387
43 Algeria  1,339,671.5 GB  36,937,579
44 Nepal  1,326,573.6 GB  19,677,013
45 Syrian Arab Republic  1,290,350.4 GB  235,342,263
46 Jordan  1,274,876.7 GB  25,327,391
47 Italy  1,227,040.2 GB  14,911,568
48 Somalia  1,194,688.5 GB  53,302,021
49 Kyrgyzstan  1,148,876.5 GB  12,848,308
50 New Zealand  1,129,347.9 GB  15,008,237
51 Sudan  1,079,656.6 GB  40,161,123
52 Macau  1,051,236.7 GB  19,024,216
53 Kazakhstan  1,034,199.5 GB  15,102,792
54 Colombia  1,026,411.8 GB  19,673,376
55 Sweden  997,622.9 GB  17,218,559
56 Ghana  949,639.8 GB  56,010,763
57 Austria  927,803.0 GB  14,589,361
58 Cote D'ivoire  915,809.8 GB  11,304,483
59 Venezuela  854,304.1 GB  25,825,127
60 Belarus  825,488.9 GB  21,695,819
61 Chile  818,263.3 GB  14,105,179
62 Romania  784,578.6 GB  13,664,198
63 Peru  769,273.6 GB  10,589,846
64 Ethiopia  750,915.2 GB  38,957,371
65 Mongolia  694,972.3 GB  11,299,652
66 Libyan Arab Jamahiriya  679,421.1 GB  19,151,641
67 Kuwait  674,073.9 GB  10,386,938
68 Morocco  650,386.4 GB  25,259,582
69 Poland  632,755.3 GB  8,857,321
70 Azerbaijan  595,733.6 GB  10,532,263
71 Yemen  590,197.4 GB  20,033,905
72 Latvia  588,650.6 GB  3,008,859
73 Ecuador  569,153.6 GB  53,606,998
74 Norway  543,920.2 GB  4,699,896
75 Gabon  533,731.2 GB  4,782,350
76 Switzerland  518,004.3 GB  36,838,290
77 Palestinian Territory Occupied  499,686.9 GB  12,386,919
78 Belgium  473,048.4 GB  6,296,093
79 South Africa  462,441.0 GB  17,069,628
80 Finland  437,331.3 GB  3,905,050
81 Tanzania United Republic of  423,761.3 GB  10,740,407
82 Afghanistan  416,922.8 GB  15,467,745
83 Israel  403,278.1 GB  9,125,476
84 Uganda  376,283.4 GB  19,088,643
85 Portugal  369,887.3 GB  5,841,037
86 Denmark  330,889.0 GB  3,027,056
87 Lithuania  321,386.8 GB  4,061,020
88 Hungary  320,749.1 GB  4,848,912
89 Czech Republic  318,960.6 GB  4,932,953
90 Georgia  294,830.2 GB  3,541,147
91 Guinea  281,580.4 GB  8,609,354
92 Greece  265,533.6 GB  3,746,345
93 Sri Lanka  257,489.7 GB  6,575,844
94 Bahrain  225,684.9 GB  3,656,816
95 Tunisia  217,342.6 GB  6,070,380
96 Dominican Republic  213,007.0 GB  6,926,359
97 Brunei Darussalam  213,006.2 GB  1,603,566
98 Bulgaria  211,069.9 GB  4,113,208
99 Guatemala  203,824.9 GB  4,389,552
100 Lebanon  202,847.3 GB  9,021,210
101 Uzbekistan  202,281.7 GB  4,086,951
102 Serbia  198,848.8 GB  3,539,932
103 Panama  185,630.8 GB  5,027,051
104 Bolivia  182,621.2 GB  3,215,636
105 Djibouti  163,198.7 GB  4,255,024
106 Paraguay  157,484.0 GB  2,087,248
107 Ireland  136,390.6 GB  1,887,871
108 Slovenia  132,682.5 GB  1,546,091
109 Costa Rica  115,302.5 GB  1,718,148
110 Croatia (LOCAL Name: Hrvatska)  114,953.7 GB  1,151,236
111 Slovakia (SLOVAK Republic)  110,137.4 GB  1,234,054
112 Moldova Republic of  106,914.5 GB  2,728,883
113 Cuba  104,784.2 GB  2,752,948
114 Albania  104,212.7 GB  2,344,403
115 Bosnia and Herzegowina  102,877.5 GB  934,967
116 Mauritius  99,265.3 GB  1,327,210
117 Jamaica  91,841.3 GB  2,088,177
118 Bhutan  81,293.5 GB  1,684,250
119 Estonia  80,961.1 GB  1,052,745
120 Uruguay  77,720.9 GB  1,142,219
121 Luxembourg  61,580.2 GB  1,330,216
122 Honduras  60,885.0 GB  1,406,098
123 Benin  60,436.6 GB  7,013,122
124 Antigua and Barbuda  58,931.2 GB  1,623,293
125 Cyprus  55,420.6 GB  7,546,559
126 Rwanda  54,089.7 GB  1,643,535
127 Togo  53,917.8 GB  1,415,899
128 Maldives  52,628.0 GB  907,710
129 Senegal  52,335.0 GB  1,969,672
130 Guam  51,193.7 GB  983,924
131 Northern Mariana Islands  43,967.2 GB  270,007
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,772
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.4 GB  3,225,677
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.2 GB  2,479,108
138 El Salvador  33,185.6 GB  874,730
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.3 GB  350,240
141 Madagascar  28,673.5 GB  754,683
142 Nicaragua  27,105.4 GB  524,805
143 Malta  26,720.4 GB  504,806
144 Tajikistan  25,381.4 GB  1,217,032
145 Iceland  25,363.9 GB  762,004
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,082.2 GB  667,380
148 Palau  24,209.8 GB  189,559
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,429.2 GB  3,421,160
151 Chad  21,553.7 GB  4,515,963
152 Congo The Democratic Republic of The  21,547.7 GB  1,463,094
153 Angola  20,876.8 GB  783,198
154 Mali  18,479.0 GB  1,068,918
155 Burkina Faso  18,364.4 GB  1,576,605
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.6 GB  534,031
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.9 GB  660,553
160 Zimbabwe  16,055.1 GB  2,284,160
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.5 GB  302,843
163 Malawi  13,289.2 GB  191,524
164 Papua New Guinea  13,044.7 GB  196,585
165 Suriname  11,287.6 GB  311,836
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.5 GB  393,854
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,930.7 GB  516,411
171 Gambia  8,531.2 GB  3,638,130
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,835
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.5 GB  342,843
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.1 GB  276,827
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.8 GB  75,723
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,567.8 GB  124,157
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,182
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,509
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,340
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4